225 Pound Bench | 250 Pound Bench | 275 Pound Bench | 300 Pound Bench | 325 Pound Bench |
---|---|---|---|---|
Chigullapally, Vaibhav | Ashkar, Jonathan | Ladach, Hunter | Gilmartin, Graham | |
Murphy, Cullen | Hoshaw, Zach | |||
Parrinello, Luke | Lee, Nathan | |||
Rankin, Drew | Schuckel, Robbie | |||
Rodriguez, Angelo | Travers, Aidan | |||
Seitz, Derek | ||||
Weiskopf, Aaron |
School Record: Demir Tagani (355 lbs.) Class of 2020, Alex Angelas (350 lbs.) Class of 2016
350 Pound Squat | 400 Pound Squat | 450 Pound Squat | 500 Pound Squat |
---|---|---|---|
Casagrande, Alex | Hoshaw, Zach | Gilmartin, Graham | |
Presley, Blake | Ladach, Hunter | ||
Chigullapally, Vaibhav | Lee, Nathan | ||
Travers, Aidan | |||
Parrinello, Luke |
School Record: Matt Komorous (585 lbs.) Class of 2016
225 Pound Clean | 250 Pound Clean | 275 Pound Clean |
---|---|---|
Chigullapally, Vaibhav | Casagrande, Alex | |
Hoshaw, Zach | Gilmartin, Graham | |
Lee, Nathan | Ladach, Hunter | |
Murphy, Cullen | Schuckel, Robbie | |
Parrinello, Luke | ||
Presley, Blake | ||
Rentz, Sonny |
School Record: Matt Komorous (330 lbs.) Class of 2016