225 Pound Bench | 250 Pound Bench | 275 Pound Bench | 300 Pound Bench | 325 Pound Bench | 350 Pound Bench |
---|---|---|---|---|---|
Charles, Colin | Ashkar, Jonathan | Schuckel, Robbie | Ladach, Hunter | Gilmartin, Graham | |
Chigullapally, Vaibhav | Hoshaw, Zach | ||||
Murphy, Cullen | Lee, Nathan | ||||
Parrinello, Luke | Travers, Aidan | ||||
Rankin, Drew | |||||
Rodriguez, Angelo | |||||
Ross, Owen | |||||
Seitz, Derek | |||||
Weiskopf, Aaron |
School Record: Demir Tagani (355 lbs.) Class of 2020, Alex Angelas (350 lbs.) Class of 2016
350 Pound Squat | 400 Pound Squat | 450 Pound Squat |
---|---|---|
Anderson, Max | Hoshaw, Zach | Gilmartin, Graham |
Casagrande, Alex | Ladach, Hunter | |
Chigullapally, Vaibhav | Lee, Nathan | |
Parrinello, Luke | ||
Porco, Massimo | ||
Presley, Blake | ||
Rydzewski, Noah | ||
Schuckel, Robbie | ||
Travers, Aidan |
School Record: Matt Komorous (585 lbs.) Class of 2016
225 Pound Clean | 250 Pound Clean | 275 Pound Clean |
---|---|---|
Anderson, Max | Casagrande, Alex | Gilmartin, Graham |
Ashkar, Jonathan | Ladach, Hunter | |
Chigullapally, Vaibhav | Schuckel, Robbie | |
Hoshaw, Zach | ||
Lee, Nathan | ||
Moore, Caleb | ||
Murphy, Cullen | ||
Parrinello, Luke | ||
Presley, Blake | ||
Rentz, Sonny | ||
Ross, Owen |
School Record: Matt Komorous (330 lbs.) Class of 2016